Each match week, we will have a guest predicting the results of the upcoming Brasileirão matches. For week three, Brazilian Reporter Josué Seixas joined us and scored 6 points, with Louis scoring 17 points, which included three correct scores.
This week, we are joined by Brazilian football fan Eddie Winch who gives us his predictions for some tough round-four matches.
| Louis | Week Four | Eddie |
| 2-2 | Vasco v Ceará | 1-1 |
| 1-0 | Botafogo v São Paulo | 0-0 |
| 1-1 | Mirassol v Grêmio | 0-1 |
| 2-1 | Sport Recife v Bragantino | 0-1 |
| 2-1 | Corinthians v Fluminense | 1-1 |
| 1-0 | Internacional v Palmeiras | 1-2 |
| 3-1 | Flamengo v Juventude | 2-0 |
| 1-2 | Santos v Atlético Mineiro | 1-1 |
| 1-1 | Vitória v Fortaleza | 0-1 |
| 1-1 | Cruzeiro v Bahia | 2-1 |
*Correct Result= two points
*Correct Score = five points
Week One
Louis 9-13 Fabrício Carvalho
Week Two
Louis 16-13 Ralph Hannah
Week Three
Louis 17-6 Josué Seixas
